List of cat breeds
From Wikipedia, the free encyclopedia
The following list of cat breeds includes domestic cat breeds and domestic/wild hybrids. The list includes established breeds recognized by various cat registries, new and experimental breeds, distinct domestic population not being actively developed and lapsed breeds.
Inconsistency in breed classification among registries means that an individual animal may be considered different breeds by different registries. For example, The International Cat Association's Himalayan is considered a colorpoint version of the Persian by the Cat Fanciers' Association while the CFA's Javanese is considered a color variation of the Balinese by TICA.
The domestic shorthair and domestic longhair are not breeds but terms used in cat fancy to describe cats that do not belong to a particular breed.
Contents[hide] |
[edit] Breeds
Breed | Country | Origin | Body type | Coat | Pattern | Image |
---|---|---|---|---|---|---|
Abyssinian | Egypt | Natural | Oriental | Short | Ticked | |
Aegean cat | Greece | Natural | Semi-long | |||
Australian Mist | Australia | Crossbreed | Moderate | Short | Spotted and Classic tabby | |
American Polydactyl | ||||||
American Bobtail | United States | |||||
American Curl | United States | Mutation | Short/Long | All | ||
American Longhair | United States | Long | ||||
American Shorthair | United States | Short | ||||
American Wirehair | United States | Mutation | Rex | All but colorpoint | ||
Asian Semi-longhair | ||||||
Balinese | United States | Crossbreed | Oriental | Long | Colorpoint | |
Bengal | United States | Hybrid | Short | Spotted/Marbled | ||
Birman | Burma | Natural | Long | Colorpoint | ||
Bombay | United States | Crossbreed | Short | Solid | ||
Brazilian Shorthair | Brazil | Natural | Short | All | ||
British Shorthair | United Kingdom | Natural | Cobby | Short | All | |
British Longhair | United Kingdom | |||||
Burmese | Burma | Natural | Short | Solid | ||
Burmilla | United Kingdom | Crossbreed | Short/Long | |||
California Spangled Cat | United States | Crossbreed | Short | Spotted | ||
Chantilly/Tiffany | United States | |||||
Chartreux | France | Natural | Cobby | Short | Solid | |
Chausie | France | Hybrid | Short | Ticked | ||
Cheetoh | United States | Hybrid cross | Short | Spotted | ||
Colorpoint Shorthair | Short | |||||
Cornish Rex | England | Mutation | Rex | All | ||
Cymric | Isle of Man | Natural/Mutation | Long | |||
Devon Rex | England | Mutation | Oriental | Rex | All | |
Donskoy or Don Sphynx | Russia | Hairless | ||||
Dragon Li | China | Natural | Short | Striped tabby | ||
Egyptian Mau | Egypt | Natural | Short | Spotted | ||
European Shorthair | Sweden | Natural | Short | |||
Exotic Shorthair | United States | Crossbreed | Cobby | Short | All | |
German Rex | East Germany | Mutation | Rex | |||
Havana Brown | United Kingdom | Short | Solid | |||
Himalayan/Colorpoint Persian | United Kingdom | Crossbreed | Long | Colorpoint | ||
Japanese Bobtail | Japan | Natural | Moderate | Short/Long | All but colorpoint and ticked | |
Javanese | Crossbreed | Oriental | Long | Colorpoint | ||
Korat | Thailand | Natural | Short | Solid | ||
Kurilian Bobtail | Russia | Natural | Semi-cobby | Short/Long | ||
LaPerm | United States | Mutation | Moderate | Rex | All | |
Maine Coon | United States | Natural | Long | All but colorpoint and ticked | ||
Manx | Isle of Man | Natural/Mutation | Short/Long | All but colorpoint | ||
Munchkin | United States | Mutation | ||||
Nebelung | Germany | Semi-long | Solid | |||
Norwegian Forest Cat | Norway | Natural | Long | All but colorpoint | ||
Ocicat | United States | Crossbreed | Short | Spotted | ||
Ojos Azules | United States | |||||
Oregon Rex | United States | Mutation | Rex | |||
Oriental Bicolour | ||||||
Oriental Shorthair | Oriental | Short | All but colorpoint | |||
Oriental Longhair | Oriental | Semi-long | ||||
Persian | Greater Iran | Cobby | Long | All | ||
Peterbald | Russia | Crossbreed | Oriental | Hairless | All | |
Pixie-bob | United States | Natural | Short | Spotted | ||
Ragamuffin | United States | Crossbreed | Cobby | Long | All | |
Ragdoll | United States | Crossbreed | Cobby | Long | Colorpoint/Mitted/Bicolor | |
Russian Blue | Russia | Natural | Short | Solid | ||
Russian White, Black and Tabby | Australia | Crossbreed | Short | |||
Savannah | United States | Hybrid | Short | Spotted | ||
Scottish Fold | Scotland | Natural | Cobby | Short/Long | All but colorpoint | |
Selkirk Rex | United States | Mutation/Cross | Rex (Short/Long) | All | ||
Serengeti cat | United States | Hybrid cross | Short | Spotted | ||
Siamese | Thailand | Natural | Oriental | Short | Colorpoint | |
Siberian | Russia | Natural | Cobby | Semi-long | All | |
Singapura | Singapore* | Natural* | Short | Ticked | ||
Snowshoe | United States | Crossbreed | Short | Colorpoint | ||
Sokoke | Kenya | Natural | Short | Classic tabby with ticking | ||
Somali | United States | Mutation | Long | Ticked | ||
Sphynx | Canada | Mutation | Oriental | Hairless | All | |
Sumxu | China | Natural/Mutation | ||||
Thai/Old-style Siamese | Thailand | Natural | Short | Colorpoint | ||
Tonkinese | Canada | Crossbreed | Short | Colourpoint/Mink/Solid | ||
Toyger | ||||||
Turkish Angora | Turkey | Natural | Semi-long | All but colorpoint | ||
Turkish Van | Turkey | Natural | Semi-long | Van | ||
Turkish Vankedisi | Turkey | Natural | Semi-long | All white | ||
Twisty Cat/Squitten | Mutation | |||||
Ukrainian Levkoy | Ukraine | Hairless | ||||
Ussuri | Russia | Natural hybrid* | Short | Spotted | ||
York Chocolate Cat | United States | |||||
Breed | Country | Origin | Body type | Coat | Pattern | Image |
No comments:
Post a Comment